|
|
|
|
| Paliotol® Yellow K 0961 HD |
|
|
| Model No.︰ | K0961HD |
| Brand Name︰ | BASF |
| Country of Origin︰ | Germany |
| Unit Price︰ | - |
| Minimum Order︰ | 1 pc |
|
|
|
|
|
| Payment Terms︰ | TT |
| Product Data︰ | Chemical Character Chinophthalone Colour Index Part I P.Y. 138 Colour Index Part II 56300 CAS Number 30125-47-4 Physical Form Powder Color Shade Yellow
Physical Properties Density 1.8 g/cm³ Bulk Density 0.4 g/cm³ Index of pH 3-5 Conductivity >50 μS/cm Specific Surface 28 m²/g Fastness Properties Heat stability 270 °C Light fastness 8 Weather fastness see diagram Migration fastness 4-5 Infl. on warping of PE-HD Distinct |
|
|
|
|
|
|