|
|
|
|
|
|
| Model No.︰ | BASF K6902 |
| Brand Name︰ | BASF |
| Country of Origin︰ | Germany |
| Unit Price︰ | CNY ¥ 165 / KG |
| Minimum Order︰ | 15 KG |
|
|
|
|
|
| Payment Terms︰ | TT/DP |
| Packing︰ | 30KG |
| Product Data︰ | General Properties Chemical Character Cu-phthalocyanine alpha stab. Colour Index Part I P.B. 15:1 Colour Index Part II 74160 CAS Number 147-14-8 Physical Form Powder Color Shade Blue Physical Properties Density Bulk Density Index of pH Conductivity Specific Surface 1.6 g/cm³ 0.32 g/cm³ 5-8 50-150 μS/cm 58 m²/g Fastness Properties Heat stability Light fastness Weather fastness Migration fastness 300 °C 8 see diagram 5 Infl. on warping of PE-HD Distinct Fastness to chemicals HCl conc. Instable HCl 10% >6 Months H2SO4 conc. >6 Months H2SO4 10% >6 Months HNO3 10% >6 Months NaOH conc. >6 Months Na2CO3 sat. >6 Months
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|