|
|
|
|
|
|
| Model No.︰ | D7079 |
| Brand Name︰ | BASF |
| Country of Origin︰ | Germany |
| Unit Price︰ | CNY ¥ 115 / KG |
| Minimum Order︰ | 1 KG |
|
|
|
|
|
| Payment Terms︰ | TT/DP |
| Packing︰ | 15KG |
| Product Data︰ | Colour Index Pigment Blue 15:3 / 74 160 chemical nature Cu phthalocyanine, beta chemische Struktur Cu-Phthalocyanin, beta physical form powder Lieferform Pulver physical data physikalische Daten pH value 7.0 ± 10 % pH-Wert DIN EN ISO 787-9 conductivity < 700 μS/cm Leitfähigkeit DIN EN ISO 787-14 density (20 °C [68 °F]) 1.59 g/cm³ Dichte (20 °C) DIN EN ISO 787-10 specific surface (BET) 62.0 m²/g ± 10 % spezifische Oberfläche (BET) DIN 66131 oil absorption 59 g/100 g Ölzahl DIN EN ISO 787-5 resistance to solvents (powder) Lösemittelechtheiten (Pulver) water 5 Wasser DIN EN ISO 105-A03 ethanol 5 Ethanol DIN EN ISO 105-A03 ethyl acetate 5 Ethylacetat DIN EN ISO 105-A03 methylethyl ketone 5 Methylethylketon DIN EN ISO 105-A03 toluene 5 Toluol DIN EN ISO 105-A03 white spirit 5 Testbenzin DIN EN ISO 105-A03 NC solvent blend1 5 NC-Lösemittelgemisch1 DIN EN ISO 105-A03 linseed oil 5 Leinöl DIN EN ISO 105-A03
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|